Apartment Rental Price List 2027
| Season | Dates | Price per day |
|---|---|---|
| High Season | 1 July – 30 August | €260 |
| 16–30 June & 1–15 September | €230 | |
| Mid-Season | 1–15 June & 16–30 September | €200 |
| 1–31 May | €170 | |
| 1–30 April & 1–30 October | €140 | |
| Pre-Season | 1 November – 30 March | €120 |
Additional Information
Accommodation, wi-fi, air conditioning / heating, fully equipped kitchen, utilities, towels, amenities, free entrance to swimming pools, free entrance to wellness with saunas, free parking, sea view terrace
Check-In / Check-Out